Sailkapena
Scoreboard dynamics
Total matches played
42
Matches
19
Wins
14
Draws
9
Losses
Goals
45
36
Scored
Conceded
Home goals
24
Away goals
21
Penalty goals
6
Headed goals
7
Clasification
Club | PTS | PJ | PG | |
---|---|---|---|---|
1 | 75 | 42 | 22 | |
2 | 72 | 42 | 18 | |
3 | 72 | 42 | 18 | |
4 | 71 | 42 | 19 | |
5 | 71 | 42 | 19 | |
6 | 67 | 42 | 17 | |
7 | 59 | 42 | 16 | |
8 | 59 | 42 | 16 | |
9 | 58 | 42 | 16 | |
10 | 57 | 42 | 14 | |
11 | 54 | 42 | 13 | |
12 | 54 | 42 | 14 | |
13 | 53 | 42 | 12 | |
14 | 53 | 42 | 14 | |
15 | 52 | 42 | 11 | |
16 | 52 | 42 | 13 | |
17 | 50 | 42 | 11 | |
18 | 50 | 42 | 13 | |
19 | 44 | 42 | 9 | |
20 | 44 | 42 | 10 | |
21 | 34 | 42 | 7 | |
22 | 31 | 42 | 6 |
Matchweek evolution
Position
Matchweek