Sailkapena
Scoreboard dynamics
Total matches played
12
Matches
7
Wins
2
Draws
3
Losses
Goals
21
14
Scored
Conceded
Home goals
10
Away goals
11
Penalty goals taken
1
Headed goals
0
Clasification
| Club | PTS | PJ | PG | |
|---|---|---|---|---|
| 1 | CD Castellón | 27 | 12 | 8 |
| 2 | UD Almería | 26 | 12 | 8 |
| 3 | SD Eibar | 23 | 12 | 7 |
| 4 | Granada CF | 23 | 12 | 7 |
| 5 | RCD Mallorca | 22 | 12 | 6 |
| 6 | Real Sporting | 22 | 12 | 7 |
| 7 | Girona FC | 21 | 12 | 6 |
| 8 | Burgos CF | 21 | 12 | 6 |
| 9 | Real Oviedo | 18 | 12 | 5 |
| 10 | CE Sabadell | 17 | 12 | 4 |
| 11 | UD Las Palmas | 17 | 12 | 5 |
| 12 | Córdoba CF | 16 | 12 | 5 |
| 13 | Real Valladolid CF | 15 | 12 | 4 |
| 14 | CD Tenerife | 14 | 11 | 3 |
| 15 | CD Eldense | 14 | 12 | 4 |
| 16 | Celta Fortuna | 13 | 12 | 3 |
| 17 | CD Leganés | 12 | 12 | 3 |
| 18 | R. Sociedad B | 11 | 12 | 3 |
| 19 | Cádiz CF | 10 | 12 | 2 |
| 20 | FC Andorra | 10 | 11 | 3 |
| 21 | Albacete BP | 7 | 12 | 2 |
| 22 | AD Ceuta FC | 5 | 12 | 1 |
Igoera
Gainbehera
PJ: Matches PlayedPG: Matches WonMatchweek evolution
Position
Matchweek