Sailkapena
Scoreboard dynamics
Total matches played
22
Matches
6
Wins
7
Draws
9
Losses
Goals
23
26
Scored
Conceded
Home goals
18
Away goals
5
Penalty goals taken
3
Headed goals
3
Clasification
| Club | PTS | PJ | PG | |
|---|---|---|---|---|
| 1 | R. Racing Club | 41 | 22 | 12 |
| 2 | CD Castellón | 38 | 22 | 11 |
| 3 | UD Las Palmas | 38 | 22 | 10 |
| 4 | RC Deportivo | 37 | 22 | 10 |
| 5 | UD Almería | 36 | 22 | 10 |
| 6 | Málaga CF | 35 | 22 | 10 |
| 7 | Burgos CF | 35 | 22 | 10 |
| 8 | Cádiz CF | 34 | 22 | 9 |
| 9 | Real Sporting | 33 | 22 | 10 |
| 10 | Córdoba CF | 32 | 22 | 8 |
| 11 | AD Ceuta FC | 32 | 22 | 9 |
| 12 | Real Valladolid CF | 28 | 22 | 7 |
| 13 | FC Andorra | 28 | 22 | 7 |
| 14 | Albacete BP | 27 | 22 | 7 |
| 15 | CD Leganés | 26 | 22 | 6 |
| 16 | SD Eibar | 25 | 22 | 6 |
| 17 | Cultural y Deportiva Leonesa | 25 | 22 | 7 |
| 18 | R. Sociedad B | 24 | 22 | 6 |
| 19 | Granada CF | 23 | 22 | 4 |
| 20 | SD Huesca | 23 | 22 | 6 |
| 21 | Real Zaragoza | 21 | 22 | 5 |
| 22 | CD Mirandés | 17 | 22 | 4 |
Igoera
Promozio kanporaketa
Gainbehera
PJ: Matches PlayedPG: Matches WonMatchweek evolution
Position
Matchweek