Sailkapena
Scoreboard dynamics
Total matches played
14
Matches
4
Wins
5
Draws
5
Losses
Goals
16
16
Scored
Conceded
Home goals
11
Away goals
5
Penalty goals taken
2
Headed goals
2
Clasification
| Club | PTS | PJ | PG | |
|---|---|---|---|---|
| 1 | UD Las Palmas | 29 | 15 | 8 |
| 2 | UD Almería | 28 | 14 | 8 |
| 3 | RC Deportivo | 26 | 14 | 7 |
| 4 | R. Racing Club | 26 | 14 | 8 |
| 5 | Burgos CF | 25 | 14 | 7 |
| 6 | CD Castellón | 22 | 15 | 6 |
| 7 | Córdoba CF | 21 | 15 | 5 |
| 8 | Cádiz CF | 21 | 14 | 5 |
| 9 | Real Valladolid CF | 20 | 14 | 5 |
| 10 | Real Sporting | 20 | 14 | 6 |
| 11 | Albacete BP | 19 | 15 | 5 |
| 12 | CD Leganés | 18 | 15 | 4 |
| 13 | AD Ceuta FC | 18 | 13 | 5 |
| 14 | SD Eibar | 17 | 15 | 4 |
| 15 | Cultural y Deportiva Leonesa | 17 | 14 | 5 |
| 16 | FC Andorra | 17 | 15 | 4 |
| 17 | Granada CF | 16 | 15 | 3 |
| 18 | R. Sociedad B | 15 | 14 | 4 |
| 19 | Málaga CF | 15 | 14 | 4 |
| 20 | SD Huesca | 15 | 14 | 4 |
| 21 | CD Mirandés | 12 | 14 | 3 |
| 22 | Real Zaragoza | 12 | 15 | 3 |
Matchweek evolution
Position
Matchweek