Sailkapena
Scoreboard dynamics
Total matches played
41
Matches
19
Wins
10
Draws
12
Losses
Goals
51
38
Scored
Conceded
Home goals
37
Away goals
14
Penalty goals taken
6
Headed goals
6
Clasification
| Club | PTS | PJ | PG | |
|---|---|---|---|---|
| 1 | R. Racing Club | 79 | 41 | 24 |
| 2 | RC Deportivo | 77 | 41 | 22 |
| 3 | UD Almería | 71 | 41 | 21 |
| 4 | Málaga CF | 70 | 41 | 20 |
| 5 | UD Las Palmas | 70 | 41 | 19 |
| 6 | CD Castellón | 69 | 41 | 19 |
| 7 | Burgos CF | 69 | 41 | 19 |
| 8 | SD Eibar | 67 | 41 | 19 |
| 9 | Córdoba CF | 60 | 41 | 17 |
| 10 | Albacete BP | 59 | 41 | 16 |
| 11 | AD Ceuta FC | 58 | 41 | 16 |
| 12 | FC Andorra | 58 | 41 | 16 |
| 13 | Real Sporting | 58 | 41 | 17 |
| 14 | Granada CF | 48 | 41 | 12 |
| 15 | R. Sociedad B | 46 | 41 | 12 |
| 16 | Real Valladolid CF | 46 | 41 | 12 |
| 17 | Cádiz CF | 43 | 41 | 11 |
| 18 | CD Leganés | 43 | 41 | 10 |
| 19 | CD Mirandés | 40 | 41 | 10 |
| 20 | SD Huesca | 37 | 41 | 9 |
| 21 | Cultural y Deportiva Leonesa | 36 | 41 | 9 |
| 22 | Real Zaragoza | 36 | 41 | 8 |
Igoera
Promozio kanporaketa
Gainbehera
PJ: Matches PlayedPG: Matches WonMatchweek evolution
Position
Matchweek