Sailkapena
Scoreboard dynamics
Total matches played
6
Matches
5
Wins
0
Draws
1
Losses
Goals
12
4
Scored
Conceded
Home goals
5
Away goals
7
Penalty goals taken
0
Headed goals
0
Clasification
| Club | PTS | PJ | PG | |
|---|---|---|---|---|
| 1 | SD Eibar | 18 | 7 | 6 |
| 2 | CD Castellón | 16 | 6 | 5 |
| 3 | UD Almería | 15 | 7 | 5 |
| 4 | Burgos CF | 14 | 7 | 4 |
| 5 | Girona FC | 13 | 7 | 4 |
| 6 | RCD Mallorca | 13 | 7 | 4 |
| 7 | CE Sabadell | 12 | 7 | 3 |
| 8 | Real Oviedo | 11 | 7 | 3 |
| 9 | CD Leganés | 11 | 6 | 3 |
| 10 | CD Tenerife | 11 | 7 | 3 |
| 11 | UD Las Palmas | 10 | 7 | 3 |
| 12 | Real Sporting | 10 | 7 | 3 |
| 13 | Granada CF | 8 | 7 | 2 |
| 14 | R. Sociedad B | 8 | 7 | 2 |
| 15 | Celta Fortuna | 8 | 7 | 2 |
| 16 | Real Valladolid CF | 8 | 7 | 2 |
| 17 | FC Andorra | 6 | 7 | 2 |
| 18 | Córdoba CF | 6 | 7 | 2 |
| 19 | CD Eldense | 5 | 7 | 1 |
| 20 | Cádiz CF | 4 | 7 | 0 |
| 21 | AD Ceuta FC | 4 | 7 | 1 |
| 22 | Albacete BP | 1 | 7 | 0 |
Igoera
Gainbehera
PJ: Matches PlayedPG: Matches WonMatchweek evolution
Position
Matchweek