Sailkapena
Scoreboard dynamics
Total matches played
7
Matches
6
Wins
0
Draws
1
Losses
Goals
15
6
Scored
Conceded
Home goals
8
Away goals
7
Penalty goals taken
0
Headed goals
0
Clasification
| Club | PTS | PJ | PG | |
|---|---|---|---|---|
| 1 | SD Eibar | 21 | 8 | 7 |
| 2 | CD Castellón | 20 | 8 | 6 |
| 3 | UD Almería | 18 | 8 | 6 |
| 4 | Girona FC | 14 | 8 | 4 |
| 5 | RCD Mallorca | 14 | 8 | 4 |
| 6 | Burgos CF | 14 | 8 | 4 |
| 7 | CE Sabadell | 13 | 8 | 3 |
| 8 | Real Sporting | 13 | 8 | 4 |
| 9 | Granada CF | 11 | 8 | 3 |
| 10 | Real Oviedo | 11 | 8 | 3 |
| 11 | UD Las Palmas | 11 | 8 | 3 |
| 12 | CD Tenerife | 11 | 7 | 3 |
| 13 | CD Leganés | 11 | 8 | 3 |
| 14 | Real Valladolid CF | 9 | 8 | 2 |
| 15 | R. Sociedad B | 8 | 8 | 2 |
| 16 | CD Eldense | 8 | 8 | 2 |
| 17 | Celta Fortuna | 8 | 8 | 2 |
| 18 | Cádiz CF | 7 | 8 | 1 |
| 19 | FC Andorra | 7 | 8 | 2 |
| 20 | Córdoba CF | 6 | 7 | 2 |
| 21 | AD Ceuta FC | 5 | 8 | 1 |
| 22 | Albacete BP | 1 | 8 | 0 |
Igoera
Gainbehera
PJ: Matches PlayedPG: Matches WonMatchweek evolution
Position
Matchweek