Sailkapena
Scoreboard dynamics
Total matches played
3
Matches
2
Wins
0
Draws
1
Losses
Goals
3
3
Scored
Conceded
Home goals
2
Away goals
1
Penalty goals taken
0
Headed goals
0
Clasification
| Club | PTS | PJ | PG | |
|---|---|---|---|---|
| 1 | CD Castellón | 10 | 4 | 3 |
| 2 | SD Eibar | 9 | 4 | 3 |
| 3 | CD Leganés | 8 | 4 | 2 |
| 4 | Girona FC | 7 | 4 | 2 |
| 5 | Celta Fortuna | 7 | 4 | 2 |
| 6 | RCD Mallorca | 7 | 4 | 2 |
| 7 | CD Tenerife | 7 | 4 | 2 |
| 8 | Granada CF | 7 | 4 | 2 |
| 9 | UD Las Palmas | 7 | 4 | 2 |
| 10 | Real Sporting | 7 | 4 | 2 |
| 11 | UD Almería | 6 | 4 | 2 |
| 12 | CE Sabadell | 5 | 3 | 1 |
| 13 | R. Sociedad B | 5 | 4 | 1 |
| 14 | Burgos CF | 5 | 4 | 1 |
| 15 | Real Oviedo | 5 | 4 | 1 |
| 16 | Real Valladolid CF | 4 | 4 | 1 |
| 17 | FC Andorra | 3 | 4 | 1 |
| 18 | Cádiz CF | 3 | 4 | 0 |
| 19 | Córdoba CF | 3 | 3 | 1 |
| 20 | CD Eldense | 2 | 4 | 0 |
| 21 | Albacete BP | 0 | 4 | 0 |
| 22 | AD Ceuta FC | 0 | 4 | 0 |
Igoera
Gainbehera
PJ: Matches PlayedPG: Matches WonMatchweek evolution
Position
Matchweek