Sailkapena
Scoreboard dynamics
Total matches played
17
Matches
9
Wins
3
Draws
5
Losses
Goals
31
22
Scored
Conceded
Home goals
17
Away goals
14
Penalty goals
1
Headed goals
5
Clasification
Club | PTS | PJ | PG | |
---|---|---|---|---|
1 | ![]() | 36 | 18 | 11 |
2 | ![]() | 32 | 18 | 9 |
3 | ![]() | 32 | 18 | 10 |
4 | ![]() | 31 | 18 | 9 |
5 | ![]() | 30 | 17 | 9 |
6 | ![]() | 28 | 17 | 7 |
7 | ![]() | 27 | 17 | 8 |
8 | ![]() | 27 | 18 | 8 |
9 | ![]() | 27 | 18 | 7 |
10 | ![]() | 26 | 17 | 7 |
11 | ![]() | 25 | 18 | 6 |
12 | ![]() | 25 | 18 | 7 |
13 | ![]() | 23 | 18 | 6 |
14 | ![]() | 22 | 17 | 6 |
15 | ![]() | 22 | 17 | 6 |
16 | ![]() | 21 | 17 | 5 |
17 | ![]() | 18 | 17 | 5 |
18 | ![]() | 17 | 17 | 4 |
19 | ![]() | 16 | 17 | 3 |
20 | ![]() | 14 | 17 | 3 |
21 | ![]() | 14 | 17 | 3 |
22 | ![]() | 12 | 18 | 2 |
Matchweek evolution
Position
Matchweek