LALIGA HYPERMOTION | J3 | SD Eibar - FC Andorra
LALIGA HYPERMOTION
|
J3Estadi de la FAF d'Encamp
-EGUN
:
-ORDU
:
-MIN
:
-SEG
-
Preview
Lineups
Head to head
Stats
Competition
Standing
| Club | PTS | PJ | PG | PE | PP | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Andorra | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 |
| 12 | SD Eibar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineups will be available 1 hour before the match begins
Head to Head
1
wins
3
wins
2
draws
Data since 2022 • LALIGA HYPERMOTION
Recent meetings
FC Andorra
LALIGA HYPERMOTION
0 - 1
SD Eibar
SD Eibar
LALIGA HYPERMOTION
2 - 0
FC Andorra
FC Andorra
LALIGA HYPERMOTION
0 - 2
SD Eibar
SD Eibar
LALIGA HYPERMOTION
2 - 2
FC Andorra
SD Eibar
LALIGA HYPERMOTION
0 - 0
FC Andorra
Team Trend
AND
5
-1
CEU
Win
wData from: LALIGA HYPERMOTION
Todavía no hay información disponible para el partido
Standing
Matchweek
| Club | PTS | PJ | PG | PE | PP | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Andorra | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 |
| 2 | RCD Mallorca | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 3 | CD Castellón | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 4 | Real Oviedo | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Celta Fortuna | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Granada CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Cádiz CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Albacete BP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | UD Almería | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Burgos CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Córdoba CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SD Eibar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CD Eldense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Girona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | UD Las Palmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CD Leganés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CE Sabadell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Real Sporting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CD Tenerife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | R. Sociedad B | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 21 | Real Valladolid CF | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 22 | AD Ceuta FC | 0 | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
Igoera
Gainbehera
PJ: Matches PlayedPG: Matches WonPE: Drawn MatchesPP: Matches LostGF: Goals scoredGC: Goals Against+/-: Goal Difference