Preview
Lineups
Head to head
Stats
Competition
Standing
| Club | PTS | PJ | PG | PE | PP | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | SD Eibar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | CD Tenerife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineups will be available 1 hour before the match begins
Head to Head
4
wins
1
wins
1
draws
Data since 2022 • LALIGA HYPERMOTION
Recent meetings
CD Tenerife
LALIGA HYPERMOTION
1 - 1
SD Eibar
SD Eibar
LALIGA HYPERMOTION
1 - 0
CD Tenerife
CD Tenerife
LALIGA HYPERMOTION
2 - 1
SD Eibar
SD Eibar
LALIGA HYPERMOTION
3 - 0
CD Tenerife
CD Tenerife
LALIGA HYPERMOTION
0 - 1
SD Eibar
Todavía no hay información disponible para el partido
Standing
Matchweek
| Club | PTS | PJ | PG | PE | PP | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacete BP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | UD Almería | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Burgos CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CD Castellón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | RC Celta Fortuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | AD Ceuta FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cádiz CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Córdoba CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SD Eibar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CD Eldense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FC Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Girona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Granada CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | UD Las Palmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CD Leganés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | RCD Mallorca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Real Oviedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | R. Sociedad B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Real Valladolid CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | CE Sabadell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Real Sporting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | CD Tenerife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Igoera
Gainbehera
PJ: Matches PlayedPG: Matches WonPE: Drawn MatchesPP: Matches LostGF: Goals scoredGC: Goals Against+/-: Goal Difference