LALIGA HYPERMOTION | J3 | SD Eibar - SD Huesca
LALIGA HYPERMOTION
|
J3El Alcoraz
-



-
-
- Preview
- Lineups
- Head to head
- Stats
- Competition
Standing
Club | PTS | PJ | PG | PE | PP | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineups will be available 1 hour before the match begins
Head to Head

1
wins
4
wins

1
draws
Data since 2022 • LALIGA HYPERMOTION
Recent meetings
SD Eibar

LALIGA HYPERMOTION
2 - 1

SD Huesca
SD Huesca

LALIGA HYPERMOTION
2 - 1

SD Eibar
SD Huesca

LALIGA HYPERMOTION
2 - 3

SD Eibar
SD Eibar

LALIGA HYPERMOTION
1 - 1

SD Huesca
SD Huesca

LALIGA HYPERMOTION
0 - 1

SD Eibar
Team Trend
HUE

0
-1

BET
Loss
lNAS

0
-1

HUE
Win
wBAD

0
-2

HUE
Win
wData from: Copa del Rey
No info available for the current match
- Standing
- Matchweek
Club | PTS | PJ | PG | PE | PP | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PJ: Matches PlayedPG: Matches WonPE: Drawn MatchesPP: Matches LostGF: Goals scoredGC: Goals Against+/-: Goal Difference