Standing
Scoreboard dynamics
Total matches played
16
Matches
6
Wins
3
Draws
7
Losses
Goals
14
16
Scored
Conceded
Home goals
9
Away goals
5
Penalty goals taken
0
Headed goals
2
Table
Club | Pts | P | W | |
---|---|---|---|---|
1 | R. Racing Club | 37 | 17 | 11 |
2 | UD Almería | 31 | 17 | 9 |
3 | CD Mirandés | 31 | 17 | 9 |
4 | Real Sporting | 29 | 17 | 8 |
5 | Levante UD | 29 | 16 | 8 |
6 | Elche CF | 26 | 17 | 7 |
7 | Granada CF | 26 | 17 | 7 |
8 | Real Oviedo | 26 | 17 | 7 |
9 | Real Zaragoza | 25 | 17 | 7 |
10 | CD Castellón | 25 | 17 | 7 |
11 | SD Huesca | 23 | 17 | 6 |
12 | Albacete BP | 23 | 17 | 6 |
13 | Málaga CF | 22 | 17 | 4 |
14 | SD Eibar | 21 | 16 | 6 |
15 | RC Deportivo | 20 | 17 | 5 |
16 | CD Eldense | 19 | 17 | 5 |
17 | Cádiz CF | 18 | 17 | 4 |
18 | Burgos CF | 18 | 17 | 5 |
19 | Córdoba CF | 17 | 17 | 4 |
20 | Racing Club Ferrol | 15 | 17 | 2 |
21 | CD Tenerife | 11 | 16 | 2 |
22 | FC Cartagena | 10 | 16 | 3 |
Weekly matchday evolution
Position
Matchday