Standing
Scoreboard dynamics
Total matches played
38
Matches
17
Wins
10
Draws
11
Losses
Goals
47
36
Scored
Conceded
Home goals
35
Away goals
12
Penalty goals taken
5
Headed goals
6
Table
| Club | Pts | P | W | |
|---|---|---|---|---|
| 1 | R. Racing Club | 72 | 38 | 22 |
| 2 | UD Almería | 70 | 38 | 21 |
| 3 | RC Deportivo | 68 | 38 | 19 |
| 4 | UD Las Palmas | 66 | 38 | 18 |
| 5 | CD Castellón | 64 | 38 | 18 |
| 6 | Málaga CF | 63 | 38 | 18 |
| 7 | Burgos CF | 62 | 38 | 17 |
| 8 | SD Eibar | 61 | 38 | 17 |
| 9 | Córdoba CF | 57 | 38 | 16 |
| 10 | FC Andorra | 55 | 38 | 15 |
| 11 | AD Ceuta FC | 54 | 38 | 15 |
| 12 | Real Sporting | 52 | 38 | 15 |
| 13 | Albacete BP | 50 | 38 | 13 |
| 14 | Granada CF | 48 | 38 | 12 |
| 15 | Real Valladolid CF | 43 | 38 | 11 |
| 16 | CD Leganés | 42 | 38 | 10 |
| 17 | R. Sociedad B | 42 | 38 | 11 |
| 18 | Cádiz CF | 39 | 38 | 10 |
| 20 | CD Mirandés | 36 | 38 | 9 |
| 20 | SD Huesca | 36 | 38 | 9 |
| 21 | Real Zaragoza | 35 | 38 | 8 |
| 22 | Cultural y Deportiva Leonesa | 33 | 38 | 8 |
Promotion
Promotion play-off
Relegation
P: PlayedW: WonWeekly matchday evolution
Position
Matchday