Standing
Scoreboard dynamics
Total matches played
31
Matches
12
Wins
9
Draws
10
Losses
Goals
33
30
Scored
Conceded
Home goals
25
Away goals
8
Penalty goals taken
4
Headed goals
4
Table
| Club | Pts | P | W | |
|---|---|---|---|---|
| 1 | R. Racing Club | 59 | 31 | 18 |
| 2 | RC Deportivo | 55 | 31 | 16 |
| 3 | UD Almería | 55 | 31 | 16 |
| 4 | Málaga CF | 54 | 31 | 16 |
| 5 | UD Las Palmas | 51 | 31 | 13 |
| 6 | Burgos CF | 50 | 31 | 14 |
| 7 | CD Castellón | 49 | 30 | 14 |
| 8 | SD Eibar | 45 | 31 | 12 |
| 9 | Real Sporting | 45 | 31 | 13 |
| 10 | AD Ceuta FC | 44 | 31 | 13 |
| 11 | Albacete BP | 42 | 31 | 11 |
| 12 | Córdoba CF | 41 | 31 | 11 |
| 13 | R. Sociedad B | 40 | 31 | 11 |
| 14 | Granada CF | 39 | 31 | 9 |
| 15 | FC Andorra | 39 | 31 | 10 |
| 16 | Cádiz CF | 38 | 31 | 10 |
| 17 | CD Leganés | 37 | 31 | 9 |
| 18 | Real Valladolid CF | 36 | 31 | 9 |
| 19 | SD Huesca | 31 | 31 | 8 |
| 20 | Real Zaragoza | 30 | 31 | 7 |
| 21 | CD Mirandés | 27 | 31 | 7 |
| 22 | Cultural y Deportiva Leonesa | 27 | 30 | 7 |
Promotion
Promotion play-off
Relegation
P: PlayedW: WonWeekly matchday evolution
Position
Matchday