Standing
Scoreboard dynamics
Total matches played
7
Matches
3
Wins
0
Draws
4
Losses
Goals
7
10
Scored
Conceded
Home goals
4
Away goals
3
Penalty goals
0
Headed goals
1
Table
Club | Pts | P | W | |
---|---|---|---|---|
1 | 16 | 7 | 5 | |
2 | 15 | 7 | 5 | |
3 | 15 | 7 | 5 | |
4 | 14 | 7 | 4 | |
5 | 14 | 7 | 4 | |
6 | 12 | 7 | 3 | |
7 | 12 | 7 | 3 | |
8 | 11 | 7 | 3 | |
9 | 10 | 7 | 3 | |
10 | 10 | 7 | 3 | |
11 | 10 | 7 | 3 | |
12 | 9 | 7 | 3 | |
13 | 8 | 7 | 2 | |
14 | 8 | 7 | 2 | |
15 | 8 | 7 | 2 | |
16 | 8 | 7 | 2 | |
17 | 8 | 7 | 2 | |
18 | 7 | 7 | 1 | |
19 | 7 | 7 | 2 | |
20 | 5 | 7 | 1 | |
21 | 3 | 7 | 0 | |
22 | 3 | 7 | 1 |
Weekly matchday evolution
Position
Matchday