Standing
Scoreboard dynamics
Total matches played
24
Matches
8
Wins
7
Draws
9
Losses
Goals
25
26
Scored
Conceded
Home goals
20
Away goals
5
Penalty goals taken
3
Headed goals
3
Table
| Club | Pts | P | W | |
|---|---|---|---|---|
| 1 | R. Racing Club | 44 | 24 | 13 |
| 2 | CD Castellón | 42 | 24 | 12 |
| 3 | RC Deportivo | 40 | 24 | 11 |
| 4 | UD Almería | 39 | 24 | 11 |
| 5 | UD Las Palmas | 39 | 24 | 10 |
| 6 | Málaga CF | 38 | 24 | 11 |
| 7 | Córdoba CF | 38 | 24 | 10 |
| 8 | Burgos CF | 38 | 24 | 11 |
| 9 | Real Sporting | 36 | 24 | 11 |
| 10 | AD Ceuta FC | 35 | 24 | 10 |
| 11 | Cádiz CF | 34 | 24 | 9 |
| 12 | Albacete BP | 33 | 24 | 9 |
| 13 | SD Eibar | 31 | 24 | 8 |
| 14 | CD Leganés | 29 | 24 | 7 |
| 15 | Granada CF | 29 | 24 | 6 |
| 16 | FC Andorra | 29 | 24 | 7 |
| 17 | Real Valladolid CF | 28 | 24 | 7 |
| 18 | SD Huesca | 27 | 24 | 7 |
| 19 | R. Sociedad B | 25 | 24 | 6 |
| 20 | Cultural y Deportiva Leonesa | 25 | 24 | 7 |
| 21 | Real Zaragoza | 22 | 24 | 5 |
| 22 | CD Mirandés | 20 | 24 | 5 |
Promotion
Promotion play-off
Relegation
P: PlayedW: WonWeekly matchday evolution
Position
Matchday