Standing
Scoreboard dynamics
Total matches played
37
Matches
12
Wins
13
Draws
12
Losses
Goals
37
38
Scored
Conceded
Home goals
22
Away goals
15
Penalty goals taken
1
Headed goals
4
Table
Club | Pts | P | W | |
---|---|---|---|---|
1 | ![]() | 68 | 37 | 19 |
2 | ![]() | 66 | 37 | 18 |
3 | ![]() | 66 | 37 | 19 |
4 | ![]() | 62 | 37 | 17 |
5 | ![]() | 62 | 37 | 18 |
6 | ![]() | 59 | 37 | 16 |
7 | ![]() | 59 | 37 | 16 |
8 | ![]() | 58 | 37 | 16 |
9 | ![]() | 51 | 37 | 13 |
10 | ![]() | 51 | 37 | 13 |
11 | ![]() | 51 | 37 | 14 |
12 | ![]() | 50 | 37 | 12 |
13 | ![]() | 49 | 37 | 12 |
14 | ![]() | 49 | 37 | 12 |
15 | ![]() | 47 | 37 | 11 |
16 | ![]() | 46 | 37 | 12 |
17 | ![]() | 46 | 37 | 10 |
18 | ![]() | 42 | 37 | 10 |
19 | ![]() | 40 | 37 | 10 |
20 | ![]() | 34 | 37 | 8 |
21 | ![]() | 26 | 37 | 5 |
22 | ![]() | 17 | 37 | 4 |
Weekly matchday evolution
Position
Matchday