Standing
Scoreboard dynamics
Total matches played
32
Matches
12
Wins
8
Draws
12
Losses
Goals
31
32
scored
conceded
Home goals
19
Away goals
12
Penalty goals taken
1
Headed goals
3
Table
Club | Pts | P | W | |
---|---|---|---|---|
1 | ![]() | 59 | 32 | 16 |
2 | ![]() | 58 | 32 | 17 |
3 | ![]() | 57 | 32 | 16 |
4 | ![]() | 56 | 32 | 16 |
5 | ![]() | 51 | 32 | 14 |
6 | ![]() | 51 | 32 | 14 |
7 | ![]() | 50 | 32 | 13 |
8 | ![]() | 49 | 32 | 13 |
9 | ![]() | 45 | 32 | 12 |
10 | ![]() | 45 | 32 | 13 |
11 | ![]() | 44 | 32 | 11 |
12 | ![]() | 44 | 32 | 12 |
13 | ![]() | 43 | 32 | 11 |
14 | ![]() | 42 | 32 | 10 |
15 | ![]() | 42 | 32 | 9 |
16 | ![]() | 41 | 32 | 9 |
17 | ![]() | 40 | 32 | 11 |
18 | ![]() | 37 | 32 | 9 |
19 | ![]() | 35 | 32 | 9 |
20 | ![]() | 25 | 32 | 6 |
21 | ![]() | 23 | 32 | 4 |
22 | ![]() | 16 | 32 | 4 |
Weekly matchday evolution
Position
Matchday