Standing
Scoreboard dynamics
Total matches played
11
Matches
3
Wins
4
Draws
4
Losses
Goals
11
10
Scored
Conceded
Home goals
8
Away goals
3
Penalty goals taken
0
Headed goals
1
Table
| Club | Pts | P | W | |
|---|---|---|---|---|
| 1 | R. Racing Club | 22 | 11 | 7 |
| 2 | UD Las Palmas | 19 | 11 | 5 |
| 3 | UD Almería | 19 | 11 | 5 |
| 4 | Cádiz CF | 19 | 11 | 5 |
| 5 | Burgos CF | 18 | 11 | 5 |
| 6 | Real Sporting | 18 | 11 | 6 |
| 7 | AD Ceuta FC | 18 | 11 | 5 |
| 8 | RC Deportivo | 17 | 11 | 4 |
| 9 | Real Valladolid CF | 16 | 11 | 4 |
| 10 | Córdoba CF | 16 | 11 | 4 |
| 11 | CD Leganés | 15 | 11 | 3 |
| 12 | FC Andorra | 15 | 11 | 4 |
| 13 | Málaga CF | 14 | 11 | 4 |
| 14 | SD Huesca | 14 | 10 | 4 |
| 15 | SD Eibar | 13 | 11 | 3 |
| 16 | Albacete BP | 13 | 11 | 3 |
| 17 | CD Castellón | 12 | 11 | 3 |
| 18 | Cultural y Deportiva Leonesa | 11 | 11 | 3 |
| 19 | Granada CF | 11 | 11 | 2 |
| 20 | R. Sociedad B | 9 | 10 | 2 |
| 21 | CD Mirandés | 9 | 11 | 2 |
| 22 | Real Zaragoza | 6 | 11 | 1 |
Weekly matchday evolution
Position
Matchday