LALIGA HYPERMOTION | M2 | Real Valladolid CF - SD Eibar
LALIGA HYPERMOTION
|
M2-DAYS
:
-HRS
:
-MIN
:
-SEC
-
Preview
Line-ups
Head to head
Stats
Competition
Table
| Club | Pts | P | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | SD Eibar | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 21 | Real Valladolid CF | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Line-ups will be available 1 hour before the match begins
Head to Head
2
wins
1
wins
1
draws
Data since 2023 • LALIGA HYPERMOTION
Recent meetings
Real Valladolid CF
LALIGA HYPERMOTION
0 - 0
SD Eibar
SD Eibar
LALIGA HYPERMOTION
3 - 0
Real Valladolid CF
Real Valladolid CF
LALIGA HYPERMOTION
3 - 1
SD Eibar
SD Eibar
LALIGA HYPERMOTION
5 - 1
Real Valladolid CF
Team Trend
EIB
1
-3
TEN
Loss
lData from: LALIGA HYPERMOTION
No info avaliable for the current match yet
Standing
Matchweek
| Club | Pts | P | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Andorra | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 |
| 2 | CD Tenerife | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 3 | RCD Mallorca | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 4 | Burgos CF | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| 5 | UD Las Palmas | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 6 | CD Castellón | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 7 | Girona FC | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 8 | CD Leganés | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 9 | Real Oviedo | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Celta Fortuna | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Granada CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Cádiz CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | UD Almería | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CD Eldense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CE Sabadell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Real Sporting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Córdoba CF | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 18 | Albacete BP | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 19 | R. Sociedad B | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 20 | SD Eibar | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 21 | Real Valladolid CF | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 22 | AD Ceuta FC | 0 | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
Promotion
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference