LALIGA HYPERMOTION | M4 | FC Andorra - SD Eibar
LALIGA HYPERMOTION
|
M4
-DAYS
:
-HRS
:
-MIN
:
-SEC


-

- Preview
- Line-ups
- Head to head
- Stats
- Competition
Table
Club | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() SD Eibar | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
12 | ![]() FC Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line-ups will be available 1 hour before the match begins
Head to Head

1
wins
1
wins

2
draws
Data since 2022 • LALIGA HYPERMOTION
Recent meetings
FC Andorra

LALIGA HYPERMOTION
0 - 2

SD Eibar
SD Eibar

LALIGA HYPERMOTION
2 - 2

FC Andorra
SD Eibar

LALIGA HYPERMOTION
0 - 0

FC Andorra
FC Andorra

LALIGA HYPERMOTION
2 - 0

SD Eibar
Team Trend
MGA

1
-1

EIB
Draw
dData from: LALIGA HYPERMOTION
No info available for the current match
- Standing
- Matchweek
Club | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Burgos CF | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 |
2 | ![]() Real Valladolid CF | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
3 | ![]() RC Deportivo | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
4 | ![]() R. Racing Club | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
5 | ![]() R. Sociedad B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
6 | ![]() SD Eibar | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
7 | ![]() Málaga CF | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
8 | ![]() Albacete BP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() UD Almería | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() Cádiz CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() Córdoba CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() FC Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() SD Huesca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() UD Las Palmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() CD Leganés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() CD Mirandés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() Real Sporting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() Real Zaragoza | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
19 | ![]() CD Castellón | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
20 | ![]() Granada CF | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
21 | ![]() AD Ceuta FC | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
22 | ![]() Cultural y Deportiva Leonesa | 0 | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference